| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| P32507 (NECT2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Nectin-2; Herpes virus entry mediator B; Murine herpes virus entry protein B; Nectin cell adhesion molecule 2; Poliovirus receptor homolog; Poliovirus receptor-related protein 2; CD112; | |
| Q9D733 (GP2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Pancreatic secretory granule membrane major glycoprotein GP2; Pancreatic zymogen granule membrane protein GP-2; | |
| Q3TLD5 (RMP_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Unconventional prefoldin RPB5 interactor; Protein NNX3; Protein phosphatase 1 regulatory subunit 19; RNA polymerase II subunit 5-mediating protein; | |
| Q9QXW9 (LAT2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Large neutral amino acids transporter small subunit 2; L-type amino acid transporter 2; Solute carrier family 7 member 8; | |
| Q99JR8 (SMRD2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily D member 2; 60 kDa BRG-1/Brm-associated factor subunit B; BRG1-associated factor 60B; | |
| A2A9A2 (DMTA2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Doublesex- and mab-3-related transcription factor A2; Doublesex- and mab-3-related transcription factor 5; | |
| P52480 (KPYM_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Pyruvate kinase PKM; Pyruvate kinase muscle isozyme; Threonine-protein kinase PKM2; Tyrosine-protein kinase PKM2; | |
| Q64435 (UD16_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | UDP-glucuronosyltransferase 1A6; Phenol UDP-glucuronosyltransferase; UDP-glucuronosyltransferase 1-6; UGP1A1; UGT1A7; | |
| O08537 (ESR2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Estrogen receptor beta; Nuclear receptor subfamily 3 group A member 2; | |
| Q8VED5 (K2C79_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Keratin, type II cytoskeletal 79; Cytokeratin-79; Keratin-79; Type-II keratin Kb38; | |
| Q8R070 (G6PT2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Glucose-6-phosphate exchanger SLC37A1; Solute carrier family 37 member 1; | |
| B2RXZ1 (PNDC1_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Poly(A)-specific ribonuclease PNLDC1; PARN-like domain-containing protein 1; Poly(A)-specific ribonuclease domain-containing protein 1; | |
| Q8K4G2 (CONA1_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Collagen alpha-1(XXIII) chain; | |
| Q9QZU5 (KR151_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Keratin-associated protein 15-1; Keratin-associated protein 15; Pubertal mammary gland-specific protein 2; | |
| Q02780 (NFIA_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Nuclear factor 1 A-type; CCAAT-box-binding transcription factor; Nuclear factor I/A; TGGCA-binding protein; | |
| Q8QZY3 (DPPA3_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Developmental pluripotency-associated protein 3; Compaction-associated protein 1; Primordial germ cell protein 7; Stella; | |
| O09133 (SMR2A_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Submaxillary gland androgen-regulated protein 2, isoform alpha; Salivary protein MSG2, isoform alpha; | |
| Q60860 (LTC4S_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Leukotriene C4 synthase; Glutathione S-transferase LTC4; Leukotriene-C(4) synthase; | |
| Q9D074 (MGRN1_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | E3 ubiquitin-protein ligase MGRN1; Mahogunin RING finger protein 1; RING-type E3 ubiquitin transferase MGRN1; | |
| O55057 (PDE6D_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta; | |
| Q6ZQM8 (UD17_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | UDP-glucuronosyltransferase 1A7; UDP-glucuronosyltransferase 1-7C; UDP-glucuronosyltransferase 1A7C; | |
| Q8JZM7 (CDC73_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Parafibromin; Cell division cycle protein 73 homolog; Hyperparathyroidism 2 protein homolog; | |
| Q6NXM2 (RCBT1_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | RCC1 and BTB domain-containing protein 1; Regulator of chromosome condensation and BTB domain-containing protein 1; | |
| Q8K4Q7 (CERK1_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Ceramide kinase; Acylsphingosine kinase; | |
| E9Q8D0 (DJC21_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | DnaJ homolog subfamily C member 21; | |
| Q923T9 (KCC2G_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Calcium/calmodulin-dependent protein kinase type II subunit gamma; | |
| Q8VH51 (RBM39_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | RNA-binding protein 39; Coactivator of activating protein 1 and estrogen receptors; RNA-binding motif protein 39; RNA-binding region-containing protein 2; | |
| Q3U381 (ZN692_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Zinc finger protein 692; AICAR responsive element binding protein; | |
| Q99NF1 (BCDO2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Carotenoid-cleaving dioxygenase, mitochondrial; B-diox-II; Beta,beta-carotene 9',10'-oxygenase; Beta-carotene dioxygenase 2; | |
| Q91Z31 (PTBP2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Polypyrimidine tract-binding protein 2; Brain-enriched polypyrimidine tract-binding protein; Neural polypyrimidine tract-binding protein; RRM-type RNA-binding protein brPTB; | |
| O35874 (SATT_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Neutral amino acid transporter A; Alanine/serine/cysteine/threonine transporter 1; Solute carrier family 1 member 4; | |
| P36895 (BMR1A_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Bone morphogenetic protein receptor type-1A; Activin receptor-like kinase 3; BMP-2/BMP-4 receptor; Serine/threonine-protein kinase receptor R5; CD292; | |
| Q61390 (TCPW_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Probable T-complex protein 1 subunit zeta-2; CCT-zeta-2; | |
| Q920H4 (ACM5_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Muscarinic acetylcholine receptor M5; | |
| O89106 (FHIT_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Bis(5'-adenosyl)-triphosphatase; AP3A hydrolase; Adenosine 5'-monophosphoramidase FHIT; Adenylylsulfatase; Adenylylsulfate-ammonia adenylyltransferase; Diadenosine 5',5'''-P1,P3-triphosphate hydrolase; Dinucleosidetriphosphatase; Fragile histidine triad protein; | |
| Q9Z0X0 (BORG3_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Cdc42 effector protein 5; Binder of Rho GTPases 3; | |
| O70337 (BIK_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Bcl-2-interacting killer; Apoptosis inducer NBK; Bik-like killer protein; | |
| Q52KE7 (CCNL1_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Cyclin-L1; Cyclin Ania-6a; | |
| O08575 (EYA2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Protein phosphatase EYA2; Eyes absent homolog 2; | |
| Q3U0Y2 (TM35B_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Transmembrane protein 35B; ZMYM6 neighbor protein; | |
| Q99NF2 (NSMF_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | NMDA receptor synaptonuclear signaling and neuronal migration factor; Juxtasynaptic attractor of caldendrin on dendritic boutons protein; Nasal embryonic luteinizing hormone-releasing hormone factor; | |
| Q6NT99 (DUS23_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Dual specificity protein phosphatase 23; Low molecular mass dual specificity phosphatase 3; | |
| P53568 (CEBPG_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | CCAAT/enhancer-binding protein gamma; Granulocyte colony-stimulating factor promoter element 1-binding protein; Immunoglobulin enhancer-binding protein 1; | |
| Q99J23 (GHDC_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | GH3 domain-containing protein; | |
| Q9EQX4 (AIF1L_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Allograft inflammatory factor 1-like; Ionized calcium-binding adapter molecule 2; | |
| Q9D518 (F227B_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Protein FAM227B; | |
| Q7TNK8 (ADM2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Protein ADM2; Intermedin; Adrenomedullin-2; AM2; Intermedin-long; IMDL; Intermedin-short; IMDS; | |
| Q8R040 (RPP21_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | Ribonuclease P protein subunit p21; Ribonucleoprotein V; | |
| Q3UU41 (SCIMP_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | SLP adapter and CSK-interacting membrane protein; | |
| Q504M2 (PDP2_MOUSE) | Swiss-Prot | Mus musculus (Mouse) | [Pyruvate dehydrogenase [acetyl-transferring]]-phosphatase 2, mitochondrial; Pyruvate dehydrogenase phosphatase catalytic subunit 2; |
The house mouse (Mus musculus) is a small mammal of the order Rodentia, characteristically having a pointed snout, small rounded ears, and a long naked or almost hairless tail. House mice thrive under a variety of conditions; they are found in and around homes and commercial structures, as well as in open fields and agricultural lands where they build underground gangways and nests.
Mus musculus is one of the most important model organisms in biology and medicine. Mice are biologically similar to humans and are thus good models for genetic diseases and research on the immune system.
The complete mouse reference genome was sequenced in 2002.
From left to right: i) The number of proteins in the reference proteome of Mus musculus, ii) the number of unique protein sequences for which at least one model is available, iii) the total number of models and iv) a coverage bar plot is shown.
The bar plot shows the coverage for every protein in the reference proteome of Mus musculus for which there is at least one model. Different colours (dark green to red boxes) represent the coverage of the targets. Targets with high coverage are represented in dark green (more than 80% of the target's length is covered by models), whereas low coverage is shown in red. The size of each box is proportional to the number of target sequences with a given coverage.
For information on the latest proteome for Mus musculus, please visit UniProtKB.
You can easily download the latest protein sequences for Mus musculus proteome here. Please note this download is for the current UniProtKB release, which may be different to release 2026_01 that was used for the most up to date SWISS-MODEL Repository.
| Proteins in proteome | Sequences modelled | Models |
| 21,852 | 19,249 | 43,644 |
Detailed coverage numbers are obtained by hovering the mouse over one of the boxes.
The plot shows the evolution over years (x-axis) of the fraction of Mus musculus reference proteome residues (y-axis) for which structural information is available. Different colors (light blue to dark blue) in the plot represent the quality of the sequence alignment between the reference proteome sequences (targets) and the sequences of the proteins in the structure database (templates). Alignments with low sequence identity are displayed in light blue, whereas alignments with high sequence identity are depicted in dark blue. The SWISS-MODEL Template Library is used as database of templates. Only target-template alignments found by HHblits and only residues with atom coordinates are considered.
This chart shows the percentage of residues in the Mus musculus proteome which are covered by experimental structures and the enhancement of coverage by homology modelling by the SWISS-MODEL pipeline. Experimental residue coverage is determined using SIFTS mapping. For residues which are not covered by experimental structures (including where there are no atom records in SIFTS mapping) the model coverage bars are coloured by QMEANDisCo local quality score.
Many proteins form oligomeric structures either by self-assembly (homo-oligomeric) or by assembly with other proteins (hetero-oligomeric) to accomplish their function. In SWISS-MODEL Repository, the quaternary structure annotation of the template is used to model the target sequence in its oligomeric form. Currently our method is limited to the modelling of homo-oligomeric assemblies. The oligomeric state of the template is only considered if the interface is conserved.
| Single Chain | 2-mer | 3-mer | 4-mer | 5-mer | 6-mer | 7-mer | 8-mer | 9-mer | 10-mer | 11-mer | 12-mer | 14-mer | 15-mer | 16-mer | 18-mer | 20-mer | 21-mer | 22-mer | 24-mer | 25-mer | 26-mer | 30-mer | 32-mer | 34-mer | 39-mer | 40-mer | 44-mer | 48-mer | 60-mer | 62-mer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38,810 | 3,416 | 304 | 658 | 59 | 144 | 18 | 53 | 2 | 24 | 7 | 51 | 6 | 2 | 23 | 3 | 2 | 3 | 1 | 20 | 4 | 1 | 1 | 3 | 1 | 1 | 7 | 1 | 4 | 11 | 4 |
