| UniProtKB AC (Name) | UniProtKB Section | Organism | Description | |
|---|---|---|---|---|
| O14015 (MU108_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotically up-regulated gene 108 protein; | |
| Q96WS6 (MEU15_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Meiotic expression up-regulated protein 15; | |
| Q09752 (VBA1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Vacuolar amino acid uptake transporter fnx1; | |
| G2TRT7 (YCYH_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative uncharacterized transmembrane protein C1235.17; | |
| O74311 (NAA30_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | N-alpha-acetyltransferase 30; N-terminal acetyltransferase C complex catalytic subunit mak3 homolog; NatC catalytic subunit; | |
| Q10487 (MFS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Transporter mfs1; | |
| Q10081 (YAO2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | UPF0039 protein C11D3.02c; | |
| P0C8R3 (RS27B_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ubiquitin-ribosomal protein eS31B fusion protein; Ubiquitin; Small ribosomal subunit protein eS31B; 40S ribosomal protein S27b; | |
| O14087 (RIM1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Single-stranded DNA-binding protein rim1, mitochondrial; Mitochondrial ssDNA-binding protein; | |
| O94528 (CAF5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Caffeine resistance protein 5; | |
| O60154 (YHY5_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C19C7.05; | |
| P0C016 (RS27A_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Ubiquitin-ribosomal protein eS31A fusion protein; Ubiquitin; Small ribosomal subunit protein eS31A; 40S ribosomal protein S27a; | |
| Q9C115 (REC25_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Linear element protein rec25; Meiotic recombination protein rec25; Meiotically up-regulated gene 19 protein; | |
| P05933 (CALM_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Calmodulin; | |
| O74969 (GHT2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | High-affinity glucose transporter ght2; Hexose transporter 2; | |
| B5BP49 (YP55_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Transmembrane transporter; | |
| O74858 (SYKM_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Lysine--tRNA ligase, mitochondrial; Lysyl-tRNA synthetase; | |
| O60109 (PPB_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Alkaline phosphatase; | |
| O43013 (YBOE_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C2G2.14; | |
| Q9P6R8 (CWC24_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Pre-mRNA-splicing factor cwf24; Complexed with cdc5 protein 24; | |
| Q9UT92 (YL47_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized transporter C323.07c; | |
| Q09837 (SMP3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | GPI mannosyltransferase 4; GPI mannosyltransferase IV; | |
| Q9P7X2 (ELL1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | RNA polymerase II elongation factor ell1; | |
| P87157 (YB0G_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable ADP-ribosylation factor-binding protein C25H2.16c; | |
| O59805 (YJV7_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Putative amidase C550.07; | |
| P32834 (SXA1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Aspartic proteinase sxa1; | |
| O14258 (ACE2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Metallothionein expression activator; | |
| O13945 (PPK9_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Protein kinase domain-containing protein ppk9; | |
| O14225 (TOM20_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Mitochondrial import receptor subunit tom20; Mitochondrial 20 kDa outer membrane protein; Translocase of outer membrane 20 kDa subunit; | |
| Q50HP3 (SPC19_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | DASH complex subunit spc19; Outer kinetochore protein spc19; | |
| O59830 (YCUA_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized transcriptional regulatory protein C965.10; | |
| O94302 (RFT1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Man(5)GlcNAc(2)-PP-dolichol translocation protein RFT1; | |
| Q9UTG5 (YKEA_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C1805.10; | |
| O14057 (GUAD_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable guanine deaminase; Guanine aminohydrolase; | |
| Q9USY4 (ABP2_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ARS-binding protein 2; | |
| O13788 (SSR1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | SWI/SNF and RSC complexes subunit ssr1; | |
| Q10147 (TCPB_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable T-complex protein 1 subunit beta; CCT-beta; | |
| Q10202 (DBP3_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | ATP-dependent RNA helicase dbp3; | |
| Q09788 (ASL1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Alkali-sensitive linkage protein 1; | |
| G2TRT0 (YHX4_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Synembryn-like chaperone C3E7.04c; | |
| O94552 (FUMH_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Fumarate hydratase, mitochondrial; | |
| Q9P4X3 (UTP7_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Probable U3 small nucleolar RNA-associated protein 7; U three protein 7; | |
| O74949 (YJBC_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized protein C553.12c; | |
| Q10177 (PDT1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Manganese transporter pdt1; | |
| O59774 (YPS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Aspartic proteinase yapsin-1; | |
| O74543 (YCV4_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Uncharacterized amino-acid permease C777.04; | |
| Q9P7C3 (MNS1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase; ER alpha-1,2-mannosidase; Man(9)-alpha-mannosidase; | |
| Q9UUJ9 (ACH1_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Acetyl-CoA hydrolase; Acetyl-CoA deacylase; | |
| Q9HDT9 (YHEI_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | UPF0768 protein PB2B2.18; | |
| O94715 (RS15A_SCHPO) | Swiss-Prot | Schizosaccharomyces pombe (strain 972 / ATCC 24843) | Small ribosomal subunit protein uS19A; 40S ribosomal protein S15-A; |
1 - 50
of 5156
Schizosaccharomyces pombe
(972 / ATCC 24843) (Fission yeast)
Schizosaccharomyces pombe, also called "fission yeast", is a species of yeast used in traditional brewing and as a model organism in molecular and cell biology. It is a unicellular eukaryote, whose cells are rod-shaped. Cells typically measure 3 to 4 micrometres in diameter and 7 to 14 micrometres in length. Its genome, which is approximately 14.1 million base pairs, is estimated to contain 4,970 protein-coding genes and at least 450 non-coding RNAs.
"Schizosaccharomyces pombe", Wikipedia: The Free Encyclopedia
